No products in the cart.
Free Nationwide Shipping on Orders from R2 500.00 and above. Dismiss
Showing 609–624 of 1797 resultsSorted by popularity
| Weight | 0.21 kg |
|---|---|
| Dimensions | 8.00 × 5.00 × 12.00 cm |
| Weight | 1.02 kg |
|---|---|
| Dimensions | 54.00 × 20.00 × 6.00 cm |
| Weight | 0.72 kg |
|---|---|
| Dimensions | 44.00 × 15.00 × 6.00 cm |
| Weight | 0.24 kg |
|---|---|
| Dimensions | 15.00 × 10.00 × 7.00 cm |
| Weight | 0.22 kg |
|---|---|
| Dimensions | 30.00 × 7.00 × 7.00 cm |
| Weight | 0.41 kg |
|---|---|
| Dimensions | 18.00 × 5.00 × 20.00 cm |
| Weight | 1.20 kg |
|---|---|
| Dimensions | 49.00 × 17.00 × 37.00 cm |
| Weight | 0.33 kg |
|---|---|
| Dimensions | 13.00 × 7.00 × 19.00 cm |
| Weight | 0.19 kg |
|---|---|
| Dimensions | 13.00 × 8.00 × 6.00 cm |
| Weight | 0.79 kg |
|---|---|
| Dimensions | 50.00 × 15.00 × 6.00 cm |
| Weight | 1.03 kg |
|---|---|
| Dimensions | 46.00 × 20.00 × 9.00 cm |
| Weight | 0.17 kg |
|---|---|
| Dimensions | 18.00 × 11.00 × 5.00 cm |
| Weight | 6150 kg |
|---|---|
| Dimensions | 41.5 × 27.5 × 47.5 cm |
| Warranty |
| Dimensions | 5 × 9 × 12 cm |
|---|
The Xiaomi Mi Temperature and Humidity Monitor 2 lets you very conveniently keep an eye on and remind you of any changes to the temperature and humidity in your home. It features an elegant design with a 1.5" LCD display, a built-in high precision sensor, smart device support via Bluetooth, low power consumption, and is lightweight enough to easily stick to or hang on a wall.
| Weight | 1 kg |
|---|---|
| Dimensions | 1560 × 4580 × 460 cm |




